Rank | Rating | Title | Votes |
1. | 9.2 | The Shawshank Redemption (1994) | 560,391 |
2. | 9.2 | The Godfather (1972) | 437,398 |
3. | 9.0 | The Godfather: Part II (1974) | 264,862 |
4. | 8.9 | 175,907 | |
5. | 8.9 | Pulp Fiction (1994) | 447,220 |
6. | 8.9 | Schindler's List (1993) | 296,797 |
7. | 8.9 | 12 Angry Men (1957) | 131,679 |
8. | 8.9 | Inception (2010) | 296,732 |
9. | 8.8 | 231,649 | |
10. | 8.8 | The Dark Knight (2008) | 500,245 |
The top genre's on the list are Crime, Drama and action. judging on these popular films, our group have come to the decision to do a crime film, such as the shawshank redeption and the Godfather.
| ank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 560,391 |
| 2. | 9.2 | The Godfather (1972) | 437,398 |
| 3. | 9.0 | The Godfather: Part II (1974) | 264,862 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 175,907 |
| 5. | 8.9 | Pulp Fiction (1994) | 447,220 |
| 6. | 8.9 | Schindler's List (1993) | 296,797 |
| 7. | 8.9 | 12 Angry Men (1957) | 131,679 |
| 8. | 8.9 | Inception (2010) | 296,732 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 231,649 |
| 10. | 8.8 | The Dark Knight (2008) | 500,245 |
| Rank | Rating | Title | Votes |
| 1. | 9.2 | The Shawshank Redemption (1994) | 560,391 |
| 2. | 9.2 | The Godfather (1972) | 437,398 |
| 3. | 9.0 | The Godfather: Part II (1974) | 264,862 |
| 4. | 8.9 | The Good, the Bad and the Ugly (1966) | 175,907 |
| 5. | 8.9 | Pulp Fiction (1994) | 447,220 |
| 6. | 8.9 | Schindler's List (1993) | 296,797 |
| 7. | 8.9 | 12 Angry Men (1957) | 131,679 |
| 8. | 8.9 | Inception (2010) | 296,732 |
| 9. | 8.8 | One Flew Over the Cuckoo's Nest (1975) | 231,649 |
| 10. | 8.8 | The Dark Knight (2008) | 500,245 |
No comments:
Post a Comment